Max Verstappen (Red Bull Racing) won the 2026 Malaysian Grand Prix at Sepang ahead of Kimi Antonelli and Lewis Hamilton. Full race classification, points, fastest lap and qualifying results.
Kuala Lumpur, Kuala Lumpur · October 4, 2026
| Pos | Driver | Team | Gap | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 25 | |
| 2 | Kimi Antonelli | Mercedes | +2.307 | 18 |
| 3 | Lewis Hamilton | Ferrari | +4.919 | 15 |
| 4 | Charles Leclerc | Ferrari | +7.258 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | +8.571 | 10 |
| 6 | Oscar Piastri | McLaren | +9.454 | 8 |
| 7 | Liam Lawson | Racing Bulls | +12.753 | 6 |
| 8 | Fernando Alonso | Aston Martin | +13.372 | 4 |
| 9 | Lando Norris | McLaren | +13.993 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | +15.928 | 1 |
| 11 | Nico Hulkenberg | Audi F1 Team | +17.404 | 0 |
| 12 | Lance Stroll | Aston Martin | +18.052 | 0 |
| 13 | Franco Colapinto | Alpine | +18.997 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +22.305 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | +22.532 | 0 |
| 16 | Pierre Gasly | Alpine | +23.315 | 0 |
| 17 | Carlos Sainz | Williams | +25.431 | 0 |
| 18 | Gabriel Bortoleto | Audi F1 Team | +28.233 | 0 |
| 19 | Sergio Perez | Cadillac F1 Team | +29.310 | 0 |
| DNF | George Russell | Mercedes | 0 | |
| DNF | Alexander Albon | Williams | 0 | |
| DNF | Valtteri Bottas | Cadillac F1 Team | 0 |
Standings after the Malaysian Grand Prix
← Previous Grand Prix: Azerbaijan Grand Prix (Baku) · Next Grand Prix: Singapore Grand Prix →