Charles Leclerc was fastest in Practice 2 at the 2026 Malaysian Grand Prix (Sepang), ahead of Isack Hadjar and Lando Norris. Full classification and times.
Kuala Lumpur, Kuala Lumpur · October 2, 2026
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | |
| 2 | Isack Hadjar | Red Bull Racing | +0.099 |
| 3 | Lando Norris | McLaren | +0.137 |
| 4 | Max Verstappen | Red Bull Racing | +0.257 |
| 5 | Lewis Hamilton | Ferrari | +0.305 |
| 6 | Oscar Piastri | McLaren | +0.371 |
| 7 | George Russell | Mercedes | +0.492 |
| 8 | Kimi Antonelli | Mercedes | +0.532 |
| 9 | Liam Lawson | Racing Bulls | +0.968 |
| 10 | Pierre Gasly | Alpine | +1.060 |
| 11 | Arvid Lindblad | Racing Bulls | +1.352 |
| 12 | Gabriel Bortoleto | Audi F1 Team | +1.523 |
| 13 | Nico Hulkenberg | Audi F1 Team | +1.581 |
| 14 | Esteban Ocon | Haas F1 Team | +1.833 |
| 15 | Fernando Alonso | Aston Martin | +1.950 |
| 16 | Oliver Bearman | Haas F1 Team | +2.178 |
| 17 | Carlos Sainz | Williams | +2.402 |
| 18 | Lance Stroll | Aston Martin | +2.622 |
| 19 | Valtteri Bottas | Cadillac F1 Team | +2.658 |
| 20 | Alexander Albon | Williams | +2.693 |
| 21 | Sergio Perez | Cadillac F1 Team | +3.410 |
| 22 | Franco Colapinto | Alpine | +5.863 |
← Previous Grand Prix: Azerbaijan Grand Prix (Baku) · Next Grand Prix: Singapore Grand Prix →