Round 18 of 25 · October 4, 2026
Kimi Antonelli leads the 2026 F1 drivers' championship with 320 points after the Malaysian Grand Prix at Sepang, 84 ahead of George Russell. Max Verstappen won the race. Mercedes leads the constructors. Full standings after round 18 of 25.
Race winner: Max Verstappen (Red Bull Racing) · Malaysian Grand Prix 2026 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 320 | +18 | - | 8 |
| 2 | George Russell | Mercedes | 236 | +0 | - | 3 |
| 3 | Lewis Hamilton | Ferrari | 214 | +15 | - | 1 |
| 4 | Charles Leclerc | Ferrari | 191 | +12 | ▲1 | 1 |
| 5 | Lando Norris | McLaren | 188 | +2 | ▼1 | 2 |
| 6 | Max Verstappen | Red Bull Racing | 188 | +25 | - | 1 |
| 7 | Oscar Piastri | McLaren | 128 | +8 | - | 0 |
| 8 | Isack Hadjar | Red Bull Racing | 96 | +10 | - | 0 |
| 9 | Liam Lawson | Racing Bulls | 65 | +6 | - | 0 |
| 10 | Pierre Gasly | Alpine | 41 | +0 | - | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 38 | +1 | - | 0 |
| 12 | Franco Colapinto | Alpine | 27 | +0 | - | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 20 | +0 | - | 0 |
| 14 | Gabriel Bortoleto | Audi F1 Team | 10 | +0 | - | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 7 | +0 | - | 0 |
| 16 | Carlos Sainz | Williams | 7 | +0 | - | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | +4 | ▲2 | 0 |
| 18 | Nico Hulkenberg | Audi F1 Team | 7 | +0 | ▼1 | 0 |
| 19 | Alexander Albon | Williams | 5 | +0 | ▼1 | 0 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 | +0 | - | 0 |
| 21 | Sergio Perez | Cadillac F1 Team | 0 | +0 | - | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | +0 | - | 0 |
| 23 | Valtteri Bottas | Cadillac F1 Team | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | 556 | +18 | - | 11 |
| 2 | Ferrari | 405 | +27 | - | 2 |
| 3 | McLaren | 316 | +10 | - | 2 |
| 4 | Red Bull Racing | 298 | +35 | - | 1 |
| 5 | Racing Bulls | 90 | +7 | - | 0 |
| 6 | Alpine | 68 | +0 | - | 0 |
| 7 | Haas F1 Team | 27 | +0 | - | 0 |
| 8 | Audi F1 Team | 17 | +0 | - | 0 |
| 9 | Williams | 12 | +0 | - | 0 |
| 10 | Aston Martin | 7 | +4 | - | 0 |
| 11 | Cadillac F1 Team | 0 | +0 | - | 0 |
← Standings after the Azerbaijan Grand Prix (Baku) · Standings after the Singapore Grand Prix →