Max Verstappen (Red Bull Racing) won the 2026 Singapore Grand Prix at Marina Bay ahead of Charles Leclerc and Kimi Antonelli. Full race classification, points, fastest lap and qualifying results.
Singapore, Marina Bay · October 11, 2026
| Pos | Driver | Team | Gap | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 25 | |
| 2 | Charles Leclerc | Ferrari | +7.335 | 18 |
| 3 | Kimi Antonelli | Mercedes | +24.573 | 15 |
| 4 | Lando Norris | McLaren | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | +53.188 | 8 |
| 7 | Liam Lawson | Racing Bulls | +1:21.666 | 6 |
| 8 | Nico Hulkenberg | Audi F1 Team | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull Racing | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine | +1 LAP | 0 |
| 12 | Oliver Bearman | Haas F1 Team | +1 LAP | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +1 LAP | 0 |
| 14 | Carlos Sainz | Williams | +1 LAP | 0 |
| 15 | Arvid Lindblad | Racing Bulls | +1 LAP | 0 |
| 16 | Fernando Alonso | Aston Martin | +1 LAP | 0 |
| 17 | Sergio Perez | Cadillac F1 Team | +2 LAPS | 0 |
| DNF | Alexander Albon | Williams | 0 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | +3 LAPS | 0 |
| DNF | Lance Stroll | Aston Martin | 0 | |
| DNF | Franco Colapinto | Alpine | 0 | |
| DNF | Gabriel Bortoleto | Audi F1 Team | 0 |
Standings after the Singapore Grand Prix
← Previous Grand Prix: Malaysian Grand Prix · Next Grand Prix: United States Grand Prix (Austin) →