Round 3 of 24 · March 29, 2026
Kimi Antonelli leads the 2026 F1 drivers' championship with 72 points after the Japanese Grand Prix at Suzuka, 9 ahead of George Russell. Kimi Antonelli won the race. Mercedes leads the constructors. Full standings after round 3 of 24.
Race winner: Kimi Antonelli (Mercedes) · Japanese Grand Prix 2026 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 72 | +25 | ▲1 | 2 |
| 2 | George Russell | Mercedes | 63 | +12 | ▼1 | 1 |
| 3 | Charles Leclerc | Ferrari | 49 | +15 | - | 0 |
| 4 | Lewis Hamilton | Ferrari | 41 | +8 | - | 0 |
| 5 | Lando Norris | McLaren | 25 | +10 | ▲1 | 0 |
| 6 | Oscar Piastri | McLaren | 21 | +18 | ▲6 | 0 |
| 7 | Oliver Bearman | Haas F1 Team | 17 | +0 | ▼2 | 0 |
| 8 | Pierre Gasly | Alpine | 15 | +6 | ▼1 | 0 |
| 9 | Max Verstappen | Red Bull Racing | 12 | +4 | ▼1 | 0 |
| 10 | Liam Lawson | Racing Bulls | 10 | +2 | ▼1 | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 4 | +0 | ▼1 | 0 |
| 12 | Isack Hadjar | Red Bull Racing | 4 | +0 | ▼1 | 0 |
| 13 | Gabriel Bortoleto | Audi F1 Team | 2 | +0 | - | 0 |
| 14 | Carlos Sainz | Williams | 2 | +0 | - | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 1 | +1 | ▲1 | 0 |
| 16 | Franco Colapinto | Alpine | 1 | +0 | ▼1 | 0 |
| 17 | Alexander Albon | Williams | 0 | +0 | - | 0 |
| 18 | Sergio Perez | Cadillac F1 Team | 0 | +0 | - | 0 |
| 19 | Lance Stroll | Aston Martin | 0 | +0 | - | 0 |
| 20 | Fernando Alonso | Aston Martin | 0 | +0 | - | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 | +0 | - | 0 |
| 22 | Nico Hulkenberg | Audi F1 Team | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | 135 | +37 | - | 3 |
| 2 | Ferrari | 90 | +23 | - | 0 |
| 3 | McLaren | 46 | +28 | - | 0 |
| 4 | Haas F1 Team | 18 | +1 | - | 0 |
| 5 | Red Bull Racing | 16 | +4 | - | 0 |
| 6 | Alpine | 16 | +6 | ▲1 | 0 |
| 7 | Racing Bulls | 14 | +2 | ▼1 | 0 |
| 8 | Audi F1 Team | 2 | +0 | - | 0 |
| 9 | Williams | 2 | +0 | - | 0 |
| 10 | Cadillac F1 Team | 0 | +0 | - | 0 |
| 11 | Aston Martin | 0 | +0 | - | 0 |
← Standings after the Chinese Grand Prix (China) · Standings after the Miami Grand Prix →