Round 2 of 24 · March 15, 2026
George Russell leads the 2026 F1 drivers' championship with 51 points after the Chinese Grand Prix at Shanghai, 4 ahead of Kimi Antonelli. Kimi Antonelli won the race. Mercedes leads the constructors. Full standings after round 2 of 24.
Race winner: Kimi Antonelli (Mercedes) · Chinese Grand Prix 2026 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 51 | +26 | - | 1 |
| 2 | Kimi Antonelli | Mercedes | 47 | +29 | - | 1 |
| 3 | Charles Leclerc | Ferrari | 34 | +19 | - | 0 |
| 4 | Lewis Hamilton | Ferrari | 33 | +21 | - | 0 |
| 5 | Oliver Bearman | Haas F1 Team | 17 | +11 | ▲2 | 0 |
| 6 | Lando Norris | McLaren | 15 | +5 | ▼1 | 0 |
| 7 | Pierre Gasly | Alpine | 9 | +8 | ▲3 | 0 |
| 8 | Max Verstappen | Red Bull Racing | 8 | +0 | ▼2 | 0 |
| 9 | Liam Lawson | Racing Bulls | 8 | +8 | ▲4 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | 4 | +0 | ▼2 | 0 |
| 11 | Isack Hadjar | Red Bull Racing | 4 | +4 | ▲9 | 0 |
| 12 | Oscar Piastri | McLaren | 3 | +3 | ▲9 | 0 |
| 13 | Gabriel Bortoleto | Audi F1 Team | 2 | +0 | ▼4 | 0 |
| 14 | Carlos Sainz | Williams | 2 | +2 | ▲1 | 0 |
| 15 | Franco Colapinto | Alpine | 1 | +1 | ▼1 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 0 | +0 | ▼5 | 0 |
| 17 | Alexander Albon | Williams | 0 | +0 | ▼5 | 0 |
| 18 | Sergio Perez | Cadillac F1 Team | 0 | +0 | ▼2 | 0 |
| 19 | Lance Stroll | Aston Martin | 0 | +0 | ▼2 | 0 |
| 20 | Fernando Alonso | Aston Martin | 0 | +0 | ▼2 | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 | +0 | ▼2 | 0 |
| 22 | Nico Hulkenberg | Audi F1 Team | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | 98 | +55 | - | 2 |
| 2 | Ferrari | 67 | +40 | - | 0 |
| 3 | McLaren | 18 | +8 | - | 0 |
| 4 | Haas F1 Team | 17 | +11 | ▲1 | 0 |
| 5 | Red Bull Racing | 12 | +4 | ▼1 | 0 |
| 6 | Racing Bulls | 12 | +8 | - | 0 |
| 7 | Alpine | 10 | +9 | ▲1 | 0 |
| 8 | Audi F1 Team | 2 | +0 | ▼1 | 0 |
| 9 | Williams | 2 | +2 | - | 0 |
| 10 | Cadillac F1 Team | 0 | +0 | - | 0 |
| 11 | Aston Martin | 0 | +0 | - | 0 |
← Standings after the Australian Grand Prix · Standings after the Japanese Grand Prix (Suzuka) →