Round 6 of 24 · May 3, 2026
Kimi Antonelli leads the 2026 F1 drivers' championship with 100 points after the Miami Grand Prix at Miami, 20 ahead of George Russell. Kimi Antonelli won the race. Mercedes leads the constructors. Full standings after round 6 of 24.
Race winner: Kimi Antonelli (Mercedes) · Miami Grand Prix 2026 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 100 | +28 | - | 3 |
| 2 | George Russell | Mercedes | 80 | +17 | - | 1 |
| 3 | Charles Leclerc | Ferrari | 59 | +10 | - | 0 |
| 4 | Lewis Hamilton | Ferrari | 51 | +10 | - | 0 |
| 5 | Lando Norris | McLaren | 51 | +26 | - | 0 |
| 6 | Oscar Piastri | McLaren | 43 | +22 | - | 0 |
| 7 | Max Verstappen | Red Bull Racing | 26 | +14 | ▲2 | 0 |
| 8 | Oliver Bearman | Haas F1 Team | 17 | +0 | ▼1 | 0 |
| 9 | Pierre Gasly | Alpine | 16 | +1 | ▼1 | 0 |
| 10 | Liam Lawson | Racing Bulls | 10 | +0 | - | 0 |
| 11 | Franco Colapinto | Alpine | 7 | +6 | ▲5 | 0 |
| 12 | Arvid Lindblad | Racing Bulls | 4 | +0 | ▼1 | 0 |
| 13 | Carlos Sainz | Williams | 4 | +2 | ▲1 | 0 |
| 14 | Isack Hadjar | Red Bull Racing | 4 | +0 | ▼2 | 0 |
| 15 | Gabriel Bortoleto | Audi F1 Team | 2 | +0 | ▼2 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 1 | +0 | ▼1 | 0 |
| 17 | Alexander Albon | Williams | 1 | +1 | - | 0 |
| 18 | Sergio Perez | Cadillac F1 Team | 0 | +0 | - | 0 |
| 19 | Lance Stroll | Aston Martin | 0 | +0 | - | 0 |
| 20 | Fernando Alonso | Aston Martin | 0 | +0 | - | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 | +0 | - | 0 |
| 22 | Nico Hulkenberg | Audi F1 Team | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | 180 | +45 | - | 4 |
| 2 | Ferrari | 110 | +20 | - | 0 |
| 3 | McLaren | 94 | +48 | - | 0 |
| 4 | Red Bull Racing | 30 | +14 | ▲1 | 0 |
| 5 | Alpine | 23 | +7 | ▲1 | 0 |
| 6 | Haas F1 Team | 18 | +0 | ▼2 | 0 |
| 7 | Racing Bulls | 14 | +0 | - | 0 |
| 8 | Williams | 5 | +3 | ▲1 | 0 |
| 9 | Audi F1 Team | 2 | +0 | ▼1 | 0 |
| 10 | Cadillac F1 Team | 0 | +0 | - | 0 |
| 11 | Aston Martin | 0 | +0 | - | 0 |
← Standings after the Japanese Grand Prix (Suzuka) · Standings after the Canadian Grand Prix (Canada) →