Round 17 of 25 · September 26, 2026
Kimi Antonelli leads the 2026 F1 drivers' championship with 302 points after the Azerbaijan Grand Prix at Baku, 66 ahead of George Russell. George Russell won the race. Mercedes leads the constructors. Full standings after round 17 of 25.
Race winner: George Russell (Mercedes) · Azerbaijan Grand Prix 2026 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 302 | +10 | - | 8 |
| 2 | George Russell | Mercedes | 236 | +25 | - | 3 |
| 3 | Lewis Hamilton | Ferrari | 199 | +8 | - | 1 |
| 4 | Lando Norris | McLaren | 186 | +0 | - | 2 |
| 5 | Charles Leclerc | Ferrari | 179 | +12 | - | 1 |
| 6 | Max Verstappen | Red Bull Racing | 163 | +18 | - | 0 |
| 7 | Oscar Piastri | McLaren | 120 | +0 | - | 0 |
| 8 | Isack Hadjar | Red Bull Racing | 86 | +15 | - | 0 |
| 9 | Liam Lawson | Racing Bulls | 59 | +0 | - | 0 |
| 10 | Pierre Gasly | Alpine | 41 | +0 | - | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 37 | +6 | - | 0 |
| 12 | Franco Colapinto | Alpine | 27 | +0 | - | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 20 | +2 | - | 0 |
| 14 | Gabriel Bortoleto | Audi F1 Team | 10 | +0 | - | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 7 | +4 | ▲3 | 0 |
| 16 | Carlos Sainz | Williams | 7 | +1 | - | 0 |
| 17 | Nico Hulkenberg | Audi F1 Team | 7 | +0 | ▼2 | 0 |
| 18 | Alexander Albon | Williams | 5 | +0 | ▼1 | 0 |
| 19 | Fernando Alonso | Aston Martin | 3 | +0 | - | 0 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 | +0 | - | 0 |
| 21 | Sergio Perez | Cadillac F1 Team | 0 | +0 | - | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | +0 | - | 0 |
| 23 | Valtteri Bottas | Cadillac F1 Team | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | 538 | +35 | - | 11 |
| 2 | Ferrari | 378 | +20 | - | 2 |
| 3 | McLaren | 306 | +0 | - | 2 |
| 4 | Red Bull Racing | 263 | +33 | - | 0 |
| 5 | Racing Bulls | 83 | +6 | - | 0 |
| 6 | Alpine | 68 | +0 | - | 0 |
| 7 | Haas F1 Team | 27 | +6 | - | 0 |
| 8 | Audi F1 Team | 17 | +0 | - | 0 |
| 9 | Williams | 12 | +1 | - | 0 |
| 10 | Aston Martin | 3 | +0 | - | 0 |
| 11 | Cadillac F1 Team | 0 | +0 | - | 0 |
← Standings after the Spanish Grand Prix (Madrid) · Standings after the Malaysian Grand Prix →