Round 22 of 24 · November 24, 2024
Max Verstappen leads the 2024 F1 drivers' championship with 403 points after the Las Vegas Grand Prix at Las Vegas, 63 ahead of Lando Norris. George Russell won the race. McLaren leads the constructors. Full standings after round 22 of 24.
Race winner: George Russell (Mercedes) · Las Vegas Grand Prix 2024 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 403 | +10 | - | 8 |
| 2 | Lando Norris | McLaren | 340 | +9 | - | 3 |
| 3 | Charles Leclerc | Ferrari | 319 | +12 | - | 3 |
| 4 | Oscar Piastri | McLaren | 268 | +6 | - | 2 |
| 5 | Carlos Sainz | Ferrari | 259 | +15 | - | 2 |
| 6 | George Russell | Mercedes | 217 | +25 | - | 2 |
| 7 | Lewis Hamilton | Mercedes | 208 | +18 | - | 2 |
| 8 | Sergio Perez | Red Bull Racing | 152 | +1 | - | 0 |
| 9 | Fernando Alonso | Aston Martin | 62 | +0 | - | 0 |
| 10 | Nico Hulkenberg | Haas F1 Team | 35 | +4 | - | 0 |
| 11 | Yuki Tsunoda | Racing Bulls | 30 | +2 | - | 0 |
| 12 | Pierre Gasly | Alpine | 26 | +0 | - | 0 |
| 13 | Lance Stroll | Aston Martin | 24 | +0 | - | 0 |
| 14 | Esteban Ocon | Alpine | 23 | +0 | - | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 14 | +0 | - | 0 |
| 16 | Daniel Ricciardo | Racing Bulls | 12 | +0 | - | 0 |
| 17 | Alexander Albon | Williams | 12 | +0 | - | 0 |
| 18 | Oliver Bearman | Haas F1 Team | 7 | +0 | - | 0 |
| 19 | Franco Colapinto | Williams | 5 | +0 | - | 0 |
| 20 | Liam Lawson | Racing Bulls | 4 | +0 | - | 0 |
| 21 | Guanyu Zhou | Kick Sauber | 0 | +0 | - | 0 |
| 22 | Valtteri Bottas | Kick Sauber | 0 | +0 | - | 0 |
| 23 | Logan Sargeant | Williams | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | 608 | +15 | - | 5 |
| 2 | Ferrari | 584 | +27 | - | 5 |
| 3 | Red Bull Racing | 555 | +11 | - | 8 |
| 4 | Mercedes | 425 | +43 | - | 4 |
| 5 | Aston Martin | 86 | +0 | - | 0 |
| 6 | Haas F1 Team | 50 | +4 | ▲1 | 0 |
| 7 | Alpine | 49 | +0 | ▼1 | 0 |
| 8 | Racing Bulls | 46 | +2 | - | 0 |
| 9 | Williams | 17 | +0 | - | 0 |
| 10 | Kick Sauber | 0 | +0 | - | 0 |
← Standings after the São Paulo Grand Prix (Interlagos) · Standings after the Qatar Grand Prix →