Round 21 of 24 · November 3, 2024
Max Verstappen leads the 2024 F1 drivers' championship with 393 points after the São Paulo Grand Prix at Interlagos, 62 ahead of Lando Norris. Max Verstappen won the race. McLaren leads the constructors. Full standings after round 21 of 24.
Race winner: Max Verstappen (Red Bull Racing) · São Paulo Grand Prix 2024 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 393 | +31 | - | 8 |
| 2 | Lando Norris | McLaren | 331 | +16 | - | 3 |
| 3 | Charles Leclerc | Ferrari | 307 | +16 | - | 3 |
| 4 | Oscar Piastri | McLaren | 262 | +11 | - | 2 |
| 5 | Carlos Sainz | Ferrari | 244 | +4 | - | 2 |
| 6 | George Russell | Mercedes | 192 | +15 | ▲1 | 1 |
| 7 | Lewis Hamilton | Mercedes | 190 | +1 | ▼1 | 2 |
| 8 | Sergio Perez | Red Bull Racing | 151 | +1 | - | 0 |
| 9 | Fernando Alonso | Aston Martin | 62 | +0 | - | 0 |
| 10 | Nico Hulkenberg | Haas F1 Team | 31 | +0 | - | 0 |
| 11 | Yuki Tsunoda | Racing Bulls | 28 | +6 | ▲1 | 0 |
| 12 | Pierre Gasly | Alpine | 26 | +17 | ▲4 | 0 |
| 13 | Lance Stroll | Aston Martin | 24 | +0 | ▼2 | 0 |
| 14 | Esteban Ocon | Alpine | 23 | +18 | ▲4 | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 14 | +0 | ▼2 | 0 |
| 16 | Daniel Ricciardo | Racing Bulls | 12 | +0 | ▼2 | 0 |
| 17 | Alexander Albon | Williams | 12 | +0 | ▼2 | 0 |
| 18 | Oliver Bearman | Haas F1 Team | 7 | +0 | ▼1 | 0 |
| 19 | Franco Colapinto | Williams | 5 | +0 | - | 0 |
| 20 | Liam Lawson | Racing Bulls | 4 | +2 | - | 0 |
| 21 | Guanyu Zhou | Kick Sauber | 0 | +0 | - | 0 |
| 22 | Valtteri Bottas | Kick Sauber | 0 | +0 | - | 0 |
| 23 | Logan Sargeant | Williams | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | 593 | +27 | - | 5 |
| 2 | Ferrari | 557 | +20 | - | 5 |
| 3 | Red Bull Racing | 544 | +32 | - | 8 |
| 4 | Mercedes | 382 | +16 | - | 3 |
| 5 | Aston Martin | 86 | +0 | - | 0 |
| 6 | Alpine | 49 | +35 | ▲3 | 0 |
| 7 | Haas F1 Team | 46 | +0 | ▼1 | 0 |
| 8 | Racing Bulls | 44 | +8 | ▼1 | 0 |
| 9 | Williams | 17 | +0 | ▼1 | 0 |
| 10 | Kick Sauber | 0 | +0 | - | 0 |
← Standings after the Mexico City Grand Prix · Standings after the Las Vegas Grand Prix →