Round 23 of 24 · December 1, 2024
Max Verstappen leads the 2024 F1 drivers' championship with 429 points after the Qatar Grand Prix at Lusail, 80 ahead of Lando Norris. Max Verstappen won the race. McLaren leads the constructors. Full standings after round 23 of 24.
Race winner: Max Verstappen (Red Bull Racing) · Qatar Grand Prix 2024 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 429 | +26 | - | 9 |
| 2 | Lando Norris | McLaren | 349 | +9 | - | 3 |
| 3 | Charles Leclerc | Ferrari | 341 | +22 | - | 3 |
| 4 | Oscar Piastri | McLaren | 291 | +23 | - | 2 |
| 5 | Carlos Sainz | Ferrari | 272 | +13 | - | 2 |
| 6 | George Russell | Mercedes | 235 | +18 | - | 2 |
| 7 | Lewis Hamilton | Mercedes | 211 | +3 | - | 2 |
| 8 | Sergio Perez | Red Bull Racing | 152 | +0 | - | 0 |
| 9 | Fernando Alonso | Aston Martin | 68 | +6 | - | 0 |
| 10 | Nico Hulkenberg | Haas F1 Team | 37 | +2 | - | 0 |
| 11 | Pierre Gasly | Alpine | 36 | +10 | ▲1 | 0 |
| 12 | Yuki Tsunoda | Racing Bulls | 30 | +0 | ▼1 | 0 |
| 13 | Lance Stroll | Aston Martin | 24 | +0 | - | 0 |
| 14 | Esteban Ocon | Alpine | 23 | +0 | - | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 16 | +2 | - | 0 |
| 16 | Daniel Ricciardo | Racing Bulls | 12 | +0 | - | 0 |
| 17 | Alexander Albon | Williams | 12 | +0 | - | 0 |
| 18 | Oliver Bearman | Haas F1 Team | 7 | +0 | - | 0 |
| 19 | Franco Colapinto | Williams | 5 | +0 | - | 0 |
| 20 | Guanyu Zhou | Kick Sauber | 4 | +4 | ▲1 | 0 |
| 21 | Liam Lawson | Racing Bulls | 4 | +0 | ▼1 | 0 |
| 22 | Valtteri Bottas | Kick Sauber | 0 | +0 | - | 0 |
| 23 | Logan Sargeant | Williams | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | 640 | +32 | - | 5 |
| 2 | Ferrari | 619 | +35 | - | 5 |
| 3 | Red Bull Racing | 581 | +26 | - | 9 |
| 4 | Mercedes | 446 | +21 | - | 4 |
| 5 | Aston Martin | 92 | +6 | - | 0 |
| 6 | Alpine | 59 | +10 | ▲1 | 0 |
| 7 | Haas F1 Team | 54 | +4 | ▼1 | 0 |
| 8 | Racing Bulls | 46 | +0 | - | 0 |
| 9 | Williams | 17 | +0 | - | 0 |
| 10 | Kick Sauber | 4 | +4 | - | 0 |
← Standings after the Las Vegas Grand Prix · Standings after the Abu Dhabi Grand Prix →