Max Verstappen was fastest in Sprint at the 2026 Singapore Grand Prix (Marina Bay), ahead of Lewis Hamilton and Charles Leclerc. Full classification and times.
Singapore, Marina Bay · October 10, 2026
| Pos | Driver | Team | Gap | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 8 | |
| 2 | Lewis Hamilton | Ferrari | +2.591 | 7 |
| 3 | Charles Leclerc | Ferrari | +16.871 | 6 |
| 4 | Kimi Antonelli | Mercedes | +17.238 | 5 |
| 5 | Liam Lawson | Racing Bulls | +20.632 | 4 |
| 6 | Oliver Bearman | Haas F1 Team | +24.321 | 3 |
| 7 | Nico Hulkenberg | Audi F1 Team | +27.525 | 2 |
| 8 | Lando Norris | McLaren | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine | +36.220 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | +37.640 | 0 |
| 11 | Fernando Alonso | Aston Martin | +50.464 | 0 |
| 12 | Carlos Sainz | Williams | +52.467 | 0 |
| 13 | Arvid Lindblad | Racing Bulls | +55.792 | 0 |
| DNF | Oscar Piastri | McLaren | 0 | |
| DNF | Alexander Albon | Williams | 0 | |
| DNF | Gabriel Bortoleto | Audi F1 Team | 0 | |
| DNF | Valtteri Bottas | Cadillac F1 Team | 0 | |
| DNF | Isack Hadjar | Red Bull Racing | 0 | |
| DNF | Franco Colapinto | Alpine | 0 | |
| DNF | George Russell | Mercedes | 0 | |
| DNF | Sergio Perez | Cadillac F1 Team | 0 | |
| DNF | Lance Stroll | Aston Martin | 0 |
← Previous Grand Prix: Malaysian Grand Prix · Next Grand Prix: United States Grand Prix (Austin) →