Charles Leclerc was fastest in Practice 1 at the 2026 United States Grand Prix (Austin), ahead of Max Verstappen and Lando Norris. Full classification and times.
Austin, Austin · October 23, 2026
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | |
| 2 | Max Verstappen | Red Bull Racing | +0.084 |
| 3 | Lando Norris | McLaren | +0.245 |
| 4 | George Russell | Mercedes | +0.326 |
| 5 | Kimi Antonelli | Mercedes | +0.481 |
| 6 | Lewis Hamilton | Ferrari | +0.503 |
| 7 | Oscar Piastri | McLaren | +0.734 |
| 8 | Gabriel Bortoleto | Audi F1 Team | +0.943 |
| 9 | Arvid Lindblad | Racing Bulls | +1.011 |
| 10 | Liam Lawson | Racing Bulls | +1.257 |
| 11 | Oliver Bearman | Haas F1 Team | +1.613 |
| 12 | Fernando Alonso | Aston Martin | +1.636 |
| 13 | Lance Stroll | Aston Martin | +1.731 |
| 14 | Isack Hadjar | Red Bull Racing | +1.738 |
| 15 | Pierre Gasly | Alpine | +1.749 |
| 16 | Esteban Ocon | Haas F1 Team | +1.844 |
| 17 | Franco Colapinto | Alpine | +2.069 |
| 18 | Nico Hulkenberg | Audi F1 Team | +2.070 |
| 19 | Carlos Sainz | Williams | +2.794 |
| 20 | Valtteri Bottas | Cadillac F1 Team | +3.001 |
| 21 | Colton Herta | Cadillac F1 Team | +3.927 |
| 22 | Alexander Albon | Williams | +40.416 |
← Previous Grand Prix: Singapore Grand Prix · Next Grand Prix: Mexico City Grand Prix →