Max Verstappen (Red Bull Racing) won the 2026 Mexico City Grand Prix at Mexico ahead of Lewis Hamilton and Kimi Antonelli. Full race classification, points, fastest lap and qualifying results.
Mexico City, Mexico City · November 1, 2026
| Pos | Driver | Team | Gap | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 25 | |
| 2 | Lewis Hamilton | Ferrari | +0.799 | 18 |
| 3 | Kimi Antonelli | Mercedes | +4.006 | 15 |
| 4 | Charles Leclerc | Ferrari | +10.707 | 12 |
| 5 | Lando Norris | McLaren | +11.778 | 10 |
| 6 | George Russell | Mercedes | +12.263 | 8 |
| 7 | Liam Lawson | Racing Bulls | +20.899 | 6 |
| 8 | Gabriel Bortoleto | Audi F1 Team | +22.041 | 4 |
| 9 | Isack Hadjar | Red Bull Racing | +22.503 | 2 |
| 10 | Ryo Hirakawa | Haas F1 Team | +25.373 | 1 |
| 11 | Alexander Albon | Williams | +27.562 | 0 |
| 12 | Carlos Sainz | Williams | +28.638 | 0 |
| 13 | Oscar Piastri | McLaren | +29.475 | 0 |
| 14 | Nico Hulkenberg | Audi F1 Team | +29.977 | 0 |
| 15 | Franco Colapinto | Alpine | +30.204 | 0 |
| 16 | Sergio Perez | Cadillac F1 Team | +30.695 | 0 |
| 17 | Pierre Gasly | Alpine | +51.483 | 0 |
| DNF | Arvid Lindblad | Racing Bulls | 0 | |
| DNF | Oliver Bearman | Haas F1 Team | 0 | |
| DNF | Valtteri Bottas | Cadillac F1 Team | 0 | |
| DNF | Lance Stroll | Aston Martin | 0 | |
| DNF | Fernando Alonso | Aston Martin | 0 |
Standings after the Mexico City Grand Prix
← Previous Grand Prix: United States Grand Prix (Austin) · Next Grand Prix: São Paulo Grand Prix (Interlagos) →