第16戦/全24戦 · 2025年9月7日
モンツァ開催のイタリアグランプリ後の2025 F1ランキング:Oscar Piastriが324ポイントで首位、2位Lando Norrisとの差は31。決勝はMax Verstappenが優勝。コンストラクターズはMcLarenが首位。第16戦/全24戦終了時点の全順位。
優勝者: Max Verstappen (Red Bull Racing) · イタリアグランプリ 2025 結果
| 順位 | ドライバー | チーム | ポイント | 獲得 | +/- | 勝利 |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 324 | +15 | - | 7 |
| 2 | Lando Norris | McLaren | 293 | +18 | - | 5 |
| 3 | Max Verstappen | Red Bull Racing | 230 | +25 | - | 3 |
| 4 | George Russell | Mercedes | 194 | +10 | - | 1 |
| 5 | Charles Leclerc | Ferrari | 163 | +12 | - | 0 |
| 6 | Lewis Hamilton | Ferrari | 117 | +8 | - | 0 |
| 7 | Alexander Albon | Williams | 70 | +6 | ▲1 | 0 |
| 8 | Kimi Antonelli | Mercedes | 66 | +2 | ▼1 | 0 |
| 9 | Isack Hadjar | Racing Bulls | 38 | +1 | ▲1 | 0 |
| 10 | Nico Hulkenberg | Kick Sauber | 37 | +0 | ▼1 | 0 |
| 11 | Lance Stroll | Aston Martin | 32 | +0 | - | 0 |
| 12 | Fernando Alonso | Aston Martin | 30 | +0 | - | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 28 | +0 | - | 0 |
| 14 | Pierre Gasly | Alpine | 20 | +0 | - | 0 |
| 15 | Liam Lawson | Racing Bulls | 20 | +0 | - | 0 |
| 16 | Gabriel Bortoleto | Kick Sauber | 18 | +4 | ▲2 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 16 | +0 | ▼1 | 0 |
| 18 | Carlos Sainz | Williams | 16 | +0 | ▼1 | 0 |
| 19 | Yuki Tsunoda | Red Bull Racing | 12 | +0 | - | 0 |
| 20 | Jack Doohan | Alpine | 0 | +0 | - | 0 |
| 21 | Franco Colapinto | Alpine | 0 | +0 | - | 0 |
| 順位 | チーム | ポイント | 獲得 | +/- | 勝利 |
|---|---|---|---|---|---|
| 1 | McLaren | 617 | +33 | - | 12 |
| 2 | Ferrari | 280 | +20 | - | 0 |
| 3 | Mercedes | 260 | +12 | - | 1 |
| 4 | Red Bull Racing | 239 | +25 | - | 3 |
| 5 | Williams | 86 | +6 | - | 0 |
| 6 | Aston Martin | 62 | +0 | - | 0 |
| 7 | Racing Bulls | 61 | +1 | - | 0 |
| 8 | Kick Sauber | 55 | +4 | - | 0 |
| 9 | Haas F1 Team | 44 | +0 | - | 0 |
| 10 | Alpine | 20 | +0 | - | 0 |
← オランダグランプリ (ザントフォールト)後のランキング · アゼルバイジャングランプリ (バクー)後のランキング →