Charles Leclerc a été le plus rapide en Essais libres 2 au Grand Prix des États-Unis 2026 (Austin), devant Kimi Antonelli et Max Verstappen. Classement complet et temps.
Austin, Austin · 23 octobre 2026
| Pos | Pilote | Écurie | Temps |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | |
| 2 | Kimi Antonelli | Mercedes | +0.042 |
| 3 | Max Verstappen | Red Bull Racing | +0.189 |
| 4 | Lewis Hamilton | Ferrari | +0.615 |
| 5 | George Russell | Mercedes | +0.744 |
| 6 | Liam Lawson | Racing Bulls | +1.040 |
| 7 | Lando Norris | McLaren | +1.082 |
| 8 | Oscar Piastri | McLaren | +1.096 |
| 9 | Isack Hadjar | Red Bull Racing | +1.120 |
| 10 | Oliver Bearman | Haas F1 Team | +1.245 |
| 11 | Gabriel Bortoleto | Audi F1 Team | +1.541 |
| 12 | Pierre Gasly | Alpine | +1.549 |
| 13 | Arvid Lindblad | Racing Bulls | +1.668 |
| 14 | Esteban Ocon | Haas F1 Team | +1.820 |
| 15 | Franco Colapinto | Alpine | +1.910 |
| 16 | Fernando Alonso | Aston Martin | +1.944 |
| 17 | Lance Stroll | Aston Martin | +1.978 |
| 18 | Nico Hulkenberg | Audi F1 Team | +2.139 |
| 19 | Valtteri Bottas | Cadillac F1 Team | +3.131 |
| 20 | Carlos Sainz | Williams | +3.155 |
| 21 | Sergio Perez | Cadillac F1 Team | +3.745 |
| 22 | Alexander Albon | Williams | +8.135 |
← Grand Prix précédent: Grand Prix de Singapour · Prochain Grand Prix: Grand Prix de Mexico →