Manche 18 sur 24 · 22 septembre 2024
Classement F1 2024 après le Grand Prix de Singapour à Marina Bay : Max Verstappen mène avec 331 points, 52 devant Lando Norris. Lando Norris a remporté la course. McLaren mène chez les constructeurs. Classements complets après la manche 18 sur 24.
Vainqueur de la course: Lando Norris (McLaren) · résultats Grand Prix de Singapour 2024
| Pos | Pilote | Écurie | Points | Marqués | +/- | Victoires |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 331 | +18 | - | 7 |
| 2 | Lando Norris | McLaren | 279 | +25 | - | 3 |
| 3 | Charles Leclerc | Ferrari | 245 | +10 | - | 2 |
| 4 | Oscar Piastri | McLaren | 237 | +15 | - | 2 |
| 5 | Carlos Sainz | Ferrari | 190 | +6 | - | 1 |
| 6 | Lewis Hamilton | Mercedes | 174 | +8 | - | 2 |
| 7 | George Russell | Mercedes | 155 | +12 | - | 1 |
| 8 | Sergio Perez | Red Bull Racing | 144 | +1 | - | 0 |
| 9 | Fernando Alonso | Aston Martin | 62 | +4 | - | 0 |
| 10 | Lance Stroll | Aston Martin | 24 | +0 | - | 0 |
| 11 | Nico Hulkenberg | Haas F1 Team | 24 | +2 | ▲1 | 0 |
| 12 | Yuki Tsunoda | Racing Bulls | 22 | +0 | ▼1 | 0 |
| 13 | Daniel Ricciardo | Racing Bulls | 12 | +0 | - | 0 |
| 14 | Alexander Albon | Williams | 12 | +0 | - | 0 |
| 15 | Pierre Gasly | Alpine | 8 | +0 | - | 0 |
| 16 | Oliver Bearman | Haas F1 Team | 7 | +0 | - | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | 6 | +0 | - | 0 |
| 18 | Esteban Ocon | Alpine | 5 | +0 | - | 0 |
| 19 | Franco Colapinto | Williams | 4 | +0 | - | 0 |
| 20 | Guanyu Zhou | Kick Sauber | 0 | +0 | - | 0 |
| 21 | Valtteri Bottas | Kick Sauber | 0 | +0 | - | 0 |
| 22 | Logan Sargeant | Williams | 0 | +0 | - | 0 |
| Pos | Écurie | Points | Marqués | +/- | Victoires |
|---|---|---|---|---|---|
| 1 | McLaren | 516 | +40 | - | 5 |
| 2 | Red Bull Racing | 475 | +19 | - | 7 |
| 3 | Ferrari | 441 | +16 | - | 3 |
| 4 | Mercedes | 329 | +20 | - | 3 |
| 5 | Aston Martin | 86 | +4 | - | 0 |
| 6 | Racing Bulls | 34 | +0 | - | 0 |
| 7 | Haas F1 Team | 31 | +2 | - | 0 |
| 8 | Williams | 16 | +0 | - | 0 |
| 9 | Alpine | 13 | +0 | - | 0 |
| 10 | Kick Sauber | 0 | +0 | - | 0 |
← Classement après le Grand Prix d'Azerbaïdjan (Baku) · Classement après le Grand Prix des États-Unis (Austin) →