Round 11 of 24 · July 5, 2026
Kimi Antonelli leads the 2026 F1 drivers' championship with 179 points after the British Grand Prix at Silverstone, 25 ahead of George Russell. Charles Leclerc won the race. Mercedes leads the constructors. Full standings after round 11 of 24.
Race winner: Charles Leclerc (Ferrari) · British Grand Prix 2026 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 179 | +8 | - | 5 |
| 2 | George Russell | Mercedes | 154 | +23 | - | 2 |
| 3 | Lewis Hamilton | Ferrari | 147 | +22 | - | 1 |
| 4 | Charles Leclerc | Ferrari | 108 | +29 | ▲1 | 1 |
| 5 | Lando Norris | McLaren | 97 | +18 | ▲1 | 0 |
| 6 | Oscar Piastri | McLaren | 84 | +2 | ▼2 | 0 |
| 7 | Max Verstappen | Red Bull Racing | 76 | +3 | - | 0 |
| 8 | Isack Hadjar | Red Bull Racing | 55 | +10 | - | 0 |
| 9 | Liam Lawson | Racing Bulls | 41 | +9 | ▲1 | 0 |
| 10 | Pierre Gasly | Alpine | 33 | +1 | ▼1 | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 22 | +6 | ▲1 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 18 | +0 | ▼1 | 0 |
| 13 | Franco Colapinto | Alpine | 18 | +2 | - | 0 |
| 14 | Gabriel Bortoleto | Audi F1 Team | 6 | +4 | ▲3 | 0 |
| 15 | Carlos Sainz | Williams | 6 | +0 | ▼1 | 0 |
| 16 | Alexander Albon | Williams | 5 | +0 | ▼1 | 0 |
| 17 | Esteban Ocon | Haas F1 Team | 3 | +0 | ▼1 | 0 |
| 18 | Fernando Alonso | Aston Martin | 1 | +0 | - | 0 |
| 19 | Sergio Perez | Cadillac F1 Team | 0 | +0 | - | 0 |
| 20 | Lance Stroll | Aston Martin | 0 | +0 | - | 0 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 0 | +0 | - | 0 |
| 22 | Nico Hulkenberg | Audi F1 Team | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | 333 | +31 | - | 7 |
| 2 | Ferrari | 255 | +51 | - | 2 |
| 3 | McLaren | 181 | +20 | - | 0 |
| 4 | Red Bull Racing | 131 | +13 | - | 0 |
| 5 | Racing Bulls | 63 | +15 | - | 0 |
| 6 | Alpine | 51 | +3 | - | 0 |
| 7 | Haas F1 Team | 21 | +0 | - | 0 |
| 8 | Williams | 11 | +0 | - | 0 |
| 9 | Audi F1 Team | 6 | +4 | - | 0 |
| 10 | Aston Martin | 1 | +0 | - | 0 |
| 11 | Cadillac F1 Team | 0 | +0 | - | 0 |
← Standings after the Austrian Grand Prix · Standings after the Belgian Grand Prix (Spa) →