Round 16 of 24 · September 1, 2024
Max Verstappen leads the 2024 F1 drivers' championship with 303 points after the Italian Grand Prix at Monza, 62 ahead of Lando Norris. Charles Leclerc won the race. Red Bull Racing leads the constructors. Full standings after round 16 of 24.
Race winner: Charles Leclerc (Ferrari) · Italian Grand Prix 2024 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 303 | +8 | - | 7 |
| 2 | Lando Norris | McLaren | 241 | +16 | - | 2 |
| 3 | Charles Leclerc | Ferrari | 217 | +25 | - | 2 |
| 4 | Oscar Piastri | McLaren | 197 | +18 | - | 1 |
| 5 | Carlos Sainz | Ferrari | 184 | +12 | - | 1 |
| 6 | Lewis Hamilton | Mercedes | 164 | +10 | - | 2 |
| 7 | Sergio Perez | Red Bull Racing | 143 | +4 | - | 0 |
| 8 | George Russell | Mercedes | 128 | +6 | - | 1 |
| 9 | Fernando Alonso | Aston Martin | 50 | +0 | - | 0 |
| 10 | Lance Stroll | Aston Martin | 24 | +0 | - | 0 |
| 11 | Yuki Tsunoda | Racing Bulls | 22 | +0 | - | 0 |
| 12 | Nico Hulkenberg | Haas F1 Team | 22 | +0 | - | 0 |
| 13 | Daniel Ricciardo | Racing Bulls | 12 | +0 | - | 0 |
| 14 | Pierre Gasly | Alpine | 8 | +0 | - | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 6 | +1 | ▲1 | 0 |
| 16 | Alexander Albon | Williams | 6 | +2 | ▲2 | 0 |
| 17 | Oliver Bearman | Ferrari | 6 | +0 | ▼2 | 0 |
| 18 | Esteban Ocon | Alpine | 5 | +0 | ▼1 | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 0 | +0 | - | 0 |
| 20 | Valtteri Bottas | Kick Sauber | 0 | +0 | - | 0 |
| 21 | Logan Sargeant | Williams | 0 | +0 | - | 0 |
| 22 | Franco Colapinto | Williams | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | Red Bull Racing | 446 | +12 | - | 7 |
| 2 | McLaren | 438 | +34 | - | 3 |
| 3 | Ferrari | 407 | +37 | - | 3 |
| 4 | Mercedes | 292 | +16 | - | 3 |
| 5 | Aston Martin | 74 | +0 | - | 0 |
| 6 | Racing Bulls | 34 | +0 | - | 0 |
| 7 | Haas F1 Team | 28 | +1 | - | 0 |
| 8 | Alpine | 13 | +0 | - | 0 |
| 9 | Williams | 6 | +2 | - | 0 |
| 10 | Kick Sauber | 0 | +0 | - | 0 |
← Standings after the Dutch Grand Prix (Zandvoort) · Standings after the Azerbaijan Grand Prix (Baku) →