Round 11 of 24 · June 30, 2024
Max Verstappen leads the 2024 F1 drivers' championship with 237 points after the Austrian Grand Prix at Red Bull Ring, 81 ahead of Lando Norris. George Russell won the race. Red Bull Racing leads the constructors. Full standings after round 11 of 24.
Race winner: George Russell (Mercedes) · Austrian Grand Prix 2024 results
| Pos | Driver | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 237 | +18 | - | 7 |
| 2 | Lando Norris | McLaren | 156 | +6 | - | 1 |
| 3 | Charles Leclerc | Ferrari | 150 | +2 | - | 1 |
| 4 | Carlos Sainz | Ferrari | 135 | +19 | - | 1 |
| 5 | Sergio Perez | Red Bull Racing | 118 | +7 | - | 0 |
| 6 | Oscar Piastri | McLaren | 112 | +25 | - | 0 |
| 7 | George Russell | Mercedes | 111 | +30 | - | 1 |
| 8 | Lewis Hamilton | Mercedes | 85 | +15 | - | 0 |
| 9 | Fernando Alonso | Aston Martin | 41 | +0 | - | 0 |
| 10 | Yuki Tsunoda | Racing Bulls | 19 | +0 | - | 0 |
| 11 | Lance Stroll | Aston Martin | 17 | +0 | - | 0 |
| 12 | Nico Hulkenberg | Haas F1 Team | 14 | +8 | ▲1 | 0 |
| 13 | Daniel Ricciardo | Racing Bulls | 11 | +2 | ▼1 | 0 |
| 14 | Pierre Gasly | Alpine | 6 | +1 | ▲1 | 0 |
| 15 | Oliver Bearman | Ferrari | 6 | +0 | ▼1 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 5 | +4 | ▲2 | 0 |
| 17 | Esteban Ocon | Alpine | 3 | +0 | ▼1 | 0 |
| 18 | Alexander Albon | Williams | 2 | +0 | ▼1 | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 0 | +0 | - | 0 |
| 20 | Valtteri Bottas | Kick Sauber | 0 | +0 | - | 0 |
| 21 | Logan Sargeant | Williams | 0 | +0 | - | 0 |
| Pos | Team | Points | Gained | +/- | Wins |
|---|---|---|---|---|---|
| 1 | Red Bull Racing | 355 | +25 | - | 7 |
| 2 | Ferrari | 291 | +21 | - | 2 |
| 3 | McLaren | 268 | +31 | - | 1 |
| 4 | Mercedes | 196 | +45 | - | 1 |
| 5 | Aston Martin | 58 | +0 | - | 0 |
| 6 | Racing Bulls | 30 | +2 | - | 0 |
| 7 | Haas F1 Team | 19 | +12 | ▲1 | 0 |
| 8 | Alpine | 9 | +1 | ▼1 | 0 |
| 9 | Williams | 2 | +0 | - | 0 |
| 10 | Kick Sauber | 0 | +0 | - | 0 |
← Standings after the Spanish Grand Prix (Barcelona) · Standings after the British Grand Prix (Silverstone) →